| Local Time | Sun May 27 | Mon May 28 | Tue May 29 | Wed May 30 |
| a.m. | NE 9 mph | NE 10 mph | NE 12 mph | NE 12 mph |
| p.m. | NE 9 mph | NE 9 mph | NE 12 mph | N 13 mph |
| evening | E 6 mph | E 6 mph | NE 7 mph | NE 6 mph |
| Min temperature | 11°C | 11°C | 11°C | 12°C |
| Max temperature | 24°C | 24°C | 23°C | 23°C |
| a.m. | ||||
| p.m. | ||||
| evening |